Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 219531160 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 219531160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812424017546 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | loose |
| character | sports |
| Brand Name | MISSION |
| Sport Type | Football |
| Style Name | Cooling Helmet Liner |
| Unit Count | 1 Count |
| Fabric Type | Body: 92% Polyester/8% Spandex; Mesh: 100% Polyester |
| Item Weight | 0.02 Pounds |
| Manufacturer | Mission Athlete Care |
| Style Number | 103911 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Helmet Liner |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.5 x 10.5 x 4 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection |
| Included Components | Mission Cooling Helmet Liner- Black |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 103911 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00812424017546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form